Lower bound | Estimate | Upper bound | |
---|---|---|---|
Slope | 54.134 us | 54.570 us | 55.011 us |
R² | 0.8744755 | 0.8808199 | 0.8743564 |
Mean | 53.971 us | 54.362 us | 54.755 us |
Std. Dev. | 1.8025 us | 2.0096 us | 2.1900 us |
Median | 53.422 us | 54.012 us | 54.918 us |
MAD | 1.7386 us | 2.4110 us | 2.8870 us |
The plot on the left displays the average time per iteration for this benchmark. The shaded region shows the estimated probabilty of an iteration taking a certain amount of time, while the line shows the mean. Click on the plot for a larger view showing the outliers.
The plot on the right shows the linear regression calculated from the measurements. Each point represents a sample, though here it shows the total time for the sample rather than time per iteration. The line is the line of best fit for these measurements.
See the documentation for more details on the additional statistics.